
TURBOTIP's RECORDS
2025 March's ROI: 63.2%, Win: 21, Draw: 0, Loss: 9, Average Odds: 2.33
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
30.03 | Caja Oblatos - Cordobes Futbol Club | Mexico | Over 2.5 | 1.60 | 3:5 | ![]() |
30.03 | Virtus Verona - Pro Patria | Italy | X2 | 1.57 | 0:1 | ![]() |
29.03 | Young Boys - St. Gallen | Switzerland | g/g | 1.49 | 1:0 | ![]() |
29.03 | Exeter - Wrexham | England | Over 1.5 | 1.40 | 0:2 | ![]() |
28.03 | Arzignano Valchiampo - Renate | Italy | Over 1.5 | 1.46 | 1:2 | ![]() |
28.03 | Martigues - Ajaccio | France | Over 1.5 | 1.46 | 2:0 | ![]() |
27.03 | America de Cali - Boyaca Chico | Colombia | no g/g | 1.48 | 3:0 | ![]() |
27.03 | Aldosivi - Union De Santa Fe | Argentina | 1X | 1.49 | 2:1 | ![]() |
26.03 | Monte Azul - Itapirense | Brazil | no g/g | 1.47 | 3:2 | ![]() |
26.03 | Radnik Surdulica - Javor Ivanjica | Serbia | 1DNB | 1.55 | 2:0 | ![]() |
25.03 | Hastings United - Canvey Island | England | X2 | 1.51 | 1:1 | ![]() |
25.03 | Buckley Town - Caersws | Wales | Over 2.5 | 1.58 | 2:4 | ![]() |
24.03 | CAR - Mali | World Cup 2026 | no g/g | 1.55 | 0:0 | ![]() |
24.03 | Namibia - Equatorial Guinea | World Cup 2026 | Over 1.5 | 1.52 | 1:1 | ![]() |
23.03 | Los Angeles Clippers - Oklahoma City Thunder | Basketball | 2 | 1.64 | 101:103 | ![]() |
23.03 | Novara - Padova | Italy | Over 1.5 | 1.42 | 2:1 | ![]() |
22.03 | Luxembourg - Sweden | International friendlies | Under 3.5 | 1.51 | 1:0 | ![]() |
22.03 | Vukovar 1991 - Croatia Zmijavci | Croatia | no g/g | 1.42 | 2:0 | ![]() |
21.03 | TWL Elektra - Gloggnitz | Austria | 1 | 1.42 | 2:0 | ![]() |
21.03 | Kickers Emden - Weiche Flensburg 08 | Germany | X2 | 1.54 | 4:0 | ![]() |
20.03 | Peru - Bolivia | World Cup 2026 | ah1(-1) | 1.62 | 3:1 | ![]() |
20.03 | Mozambique - Uganda | World Cup 2026 | 1X | 1.44 | 3:1 | ![]() |
19.03 | Sporting Kansas City II - Des Moines United FC | USA | 1DNB | 1.53 | 1:2 | ![]() |
19.03 | CAR - Madagascar | World Cup 2026 | Under 2.5 | 1.43 | 1:4 | ![]() |
18.03 | West Chester United - Loudoun United | USA | Over 2.5 | 1.57 | 2:3 | ![]() |
18.03 | Fylde - Sutton United | England | 2DNB | 1.42 | 1:2 | ![]() |
17.03 | Deportes Recoleta - Santiago Morning | Chile | Under 2.5 | 1.47 | 1:0 | ![]() |
17.03 | Mladost GAT - Macva Sabac | Serbia | Home score | 1.49 | 0:0 | ![]() |
16.03 | Basel - Young Boys | Switzerland | g/g | 1.47 | 1:2 | ![]() |
16.03 | Bochum - Eintracht Frankfurt | Germany | Over 2.5 | 1.63 | 1:3 | ![]() |
15.03 | Leipzig - Borussia Dortmund | Germany | 1X | 1.50 | 2:0 | ![]() |
15.03 | Francs Borains - Zulte Waregem | Belgium | g/g | 1.53 | 1:3 | ![]() |
14.03 | Bray Wanderers - Dundalk | Ireland | Home score | 1.49 | 1:3 | ![]() |
14.03 | Nice - Auxerre | France | Away score | 1.55 | 1:1 | ![]() |
13.03 | Howard Bison - Morgan State Bears | Basketball | 1 | 1.59 | 90:91 | ![]() |
13.03 | New England Revolution II - Cincinnati II | USA | Over 2.5 | 1.45 | 2:0 | ![]() |
12.03 | Joseense - AEA Aracatuba | Brazil | Over 1.5 | 1.45 | 0:2 | ![]() |
12.03 | GFK Sloven Ruma - Trajal Krusevac | Serbia | 1DNB | 1.57 | 3:1 | ![]() |
11.03 | Derby County - Coventry City | England | Home score | 1.50 | 2:0 | ![]() |
11.03 | Modern Sport - Smouha | Egypt | Over 1.5 | 1.60 | 2:0 | ![]() |
10.03 | Aveley - Worthing | England | g/g | 1.58 | 1:2 | ![]() |
10.03 | Livingston - St. Johnstone | Scotland | X2 | 1.50 | 0:1 | ![]() |
09.03 | Nice - Olympique Lyonnais | France | 1DNB | 1.54 | 0:2 | ![]() |
09.03 | Bohemians 1905 - Sigma Olomouc | Czech Republic | 1DNB | 1.57 | 0:1 | ![]() |
08.03 | Zaragoza - Eldense | Spain | Away score | 1.61 | 2:4 | ![]() |
08.03 | Tauras - Panevezys B | Lithuania | Over 2.5 | 1.51 | 6:0 | ![]() |
07.03 | Atletico San Luis - Juarez | Mexico | 1DNB | 1.52 | 1:0 | ![]() |
07.03 | Cosenza - Reggiana | Italy | Under 2.5 | 1.47 | 1:0 | ![]() |
06.03 | Boston River - Bahia | Copa Libertadores | Under 2.5 | 1.62 | 0:0 | ![]() |
06.03 | Bylis - Teuta | Albania | Under 2.5 | 1.57 | 1:0 | ![]() |
05.03 | Benfica - Barcelona | UEFA Champions League | g/g | 1.44 | 0:1 | ![]() |
05.03 | Chippa United - Orlando Pirates | South Africa | Home score | 1.57 | 0:1 | ![]() |
04.03 | Millwall - Bristol City | England | no g/g | 1.64 | 0:2 | ![]() |
04.03 | Al-Rayyan - Al Ahli Jeddah | AFC Champions League | Home score | 1.42 | 1:3 | ![]() |
03.03 | Cavese 1919 - Casertana | Italy | Under 2.5 | 1.48 | 1:0 | ![]() |
03.03 | Kocaelispor - Istanbulspor | Turkiye | Away score | 1.55 | 1:1 | ![]() |
02.03 | Liniers - San MartÃn Burzaco | Argentina | 1DNB | 1.62 | 5:0 | ![]() |
02.03 | Al-Tai - Al Faisaly Harmah | Saudi Arabia | Away score | 1.52 | 0:1 | ![]() |
01.03 | Huesca - Racing de Ferrol | Spain | no g/g | 1.47 | 3:1 | ![]() |
01.03 | HNK Gorica - Rijeka | Croatia | Over 1.5 | 1.56 | 0:0 | ![]() |

MENU
STATISTIC
2025 March's ROI: 63.2%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS