TURBOTIP
| Date | Match | League | Picks | Odds | Score | Result |
| 13.11 | Paid Picks for Active Members | |||||
| 12.11 | Atletico Balboa - Inca Aruba | El-Salvador(Primera Division) | 1 | 1.63 | 4:1 | ![]() |
| 12.11 | Türkiye - Belgium | World(UEFA Nations League) | O25 | 1.50 | 1:2 | ![]() |
| 11.11 | Tacuarembo - Miramar | Uruguay(Segunda División) | U25 | 1.64 | 1:3 | ![]() |
| 11.11 | La Luz - Fenix | Uruguay(Segunda División) | X2 | 1.49 | 1:0 | ![]() |
| 10.11 | Bromley - Milton Keynes Dons | England(EFL Trophy) | YES | 1.46 | 1:2 | ![]() |
| 10.11 | Stevenage - Fulham U21 | England(EFL Trophy) | YES | 1.45 | 2:2 | ![]() |
| 09.11 | Ind. Yumbo - Union Magdalena | Colombia(Primera B) | X2 | 1.45 | 0:0 | ![]() |
| 09.11 | Kafr Qasim - Hapoel Afula | Israel(Liga Leumit) | X2 | 1.45 | 1:3 | ![]() |
| 08.11 | Santa Clara - GIL Vicente | Portugal(Primeira Liga) | O15 | 1.57 | 1:2 | ![]() |
| 08.11 | Ipswich - Bournemouth | England(Premier League) | YES | 1.59 | 1:2 | ![]() |
| 07.11 | Excelsior Virton - Beerschot VA | Belgium(Challenger Pro League) | U35 | 1.41 | 1:2 | ![]() |
| 07.11 | Slavia Sofia - Cherno More Varna | Bulgaria(First League) | 1X | 1.41 | 0:0 | ![]() |
| 06.11 | Haverfordwest County AFC - Cardiff MET | Wales(Premier League) | YES | 1.57 | 0:3 | ![]() |
| 06.11 | Dunkerque - Guingamp | France(Ligue 2) | X2 | 1.42 | 3:0 | ![]() |
| 05.11 | Panathinaikos - CSKA Sofia | World(UEFA Europa Conference League) | 1 | 1.48 | 2:1 | ![]() |
| 05.11 | Lincoln Red Imps FC - HNK Hajduk Split | World(UEFA Europa Conference League) | U35 | 1.42 | 1:0 | ![]() |
| 04.11 | Dynamo de Douala - Gazelle | Cameroon(Elite One) | 1 | 1.62 | 3:1 | ![]() |
| 04.11 | Etincelles - Kiyovu Sports | Rwanda(National Soccer League) | NO | 1.61 | 0:1 | ![]() |
| 03.11 | Manchester United - AS Roma | World(UEFA Champions League) | O25 | 1.49 | 3:2 | ![]() |
| 03.11 | Preston - Sheffield Utd | England(Championship) | YES | 1.62 | 2:3 | ![]() |
| 02.11 | Radomiak Radom - Slask Wroclaw | Poland(Ekstraklasa) | YES | 1.46 | 3:1 | ![]() |
| 02.11 | Maccabi Kabilio Jaffa - Hapoel Kfar Saba | Israel(Liga Leumit) | U35 | 1.46 | 0:3 | ![]() |
| 01.11 | Universitario de Vinto - Always Ready | Bolivia(Primera División) | YES | 1.45 | 1:3 | ![]() |
| 01.11 | Malmo FF - Hammarby FF | Sweden(Allsvenskan) | YES | 1.55 | 1:2 | ![]() |
| 31.10 | SCR Altach - Ried | Austria(Bundesliga) | YES | 1.53 | 1:1 | ![]() |
| 31.10 | Floridsdorfer AC - SV Kapfenberg | Austria(2. Liga) | YES | 1.56 | 2:2 | ![]() |
| 30.10 | Helmond Sport - FC Eindhoven | Netherlands(Eerste Divisie) | O25 | 1.59 | 3:2 | ![]() |
| 30.10 | SKN ST. Polten - WSPG Wels | Austria(2. Liga) | O25 | 1.55 | 2:1 | ![]() |
| 29.10 | Hammarby FF - Sirius | Sweden(Allsvenskan) | U35 | 1.59 | 2:0 | ![]() |
| 29.10 | Inter Turku - HJK Helsinki | Finland(Veikkausliiga) | YES | 1.63 | 2:4 | ![]() |
MENU
STATISTIC
2026 November's ROI: 88.8%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS

