TURBOTIP
Date | Match | League | Picks | Odds | Score | Result |
11.10 | Paid Picks for Active Members | |||||
10.10 | Finland - Republic of Ireland | UEFA Nations League | Away score | 1.46 | 1:2 | |
10.10 | Karlsruhe - Wehen | Friendly matches | g/g | 1.47 | 1:3 | |
09.10 | New Saints - Carnarvon Town | Wales | Under 3.5 | 1.59 | 1:2 | |
09.10 | San Tirso - Celaya | Spain | Away score | 1.63 | 1:1 | |
08.10 | Bucaramanga - Millonarios | Colombia | no g/g | 1.55 | 1:1 | |
08.10 | Sporting - Dinamo Sassari | Basketball | 2 | 1.53 | 69:82 | |
07.10 | Atletico Tucuman - Atletico Tigre | Argentina | Away score | 1.63 | 1:2 | |
07.10 | Cobreloa Calama - Deportes Copiapo | Chile | g/g | 1.64 | 4:1 | |
06.10 | Lillestrom - Molde | Norway | g/g | 1.57 | 1:2 | |
06.10 | Turan Tovuz - Zira | Azerbaijan | Over 1.5 | 1.46 | 1:0 | |
05.10 | Athletic Club - Londrina | Brazil | Away score | 1.63 | 2:1 | |
05.10 | Ponte Preta - Botafogo SP | Brazil | 1DNB | 1.55 | 1:0 | |
04.10 | Hertha BSC Berlin B - Zwickau | Germany | X2 | 1.64 | 3:0 | |
04.10 | Krumovgrad - CSKA 1948 | Bulgaria | Under 2.5 | 1.45 | 1:1 | |
03.10 | Guayaquil City - Independiente Juniors | Ecuador | Under 2.5 | 1.48 | 0:0 | |
03.10 | Pipinsried - Ismaning | Germany | Away score | 1.46 | 2:1 | |
02.10 | Schweinfurt 05 - Nurnberg II | Germany | g/g | 1.62 | 3:1 | |
02.10 | Machico - Cinfaes | Portugal | 1X | 1.47 | 0:0 | |
01.10 | Leksand - Timra | Ice Hockey | X2 | 1.61 | 1:2 | |
01.10 | Panevezys - Transinvest | Lithuania | Under 2.5 | 1.60 | 2:1 | |
30.09 | Lamia - Panserraikos | Greece | Over 2.0 | 1.55 | 1:2 | |
30.09 | Telavi - Torpedo Kutaisi | Georgia | Home score | 1.52 | 1:2 | |
29.09 | Jedinstvo Ub - Spartak Subotica | Serbia | Under 2.5 | 1.56 | 2:0 | |
29.09 | IF Vestri - HK Kopavogur | Iceland | Over 2.5 | 1.48 | 2:1 | |
28.09 | Vila Nova - Botafogo SP | Brazil | Over 1.5 | 1.47 | 1:1 | |
28.09 | Reading United - Huddersfield Town | England | g/g | 1.59 | 2:1 | |
27.09 | Sivasspor - Istanbul Basaksehir | Turkiye | Over 2.0 | 1.51 | 1:2 | |
27.09 | Katowice - Pogon Szczecin | Poland | g/g | 1.59 | 3:1 | |
26.09 | Al Arabi Doha - Al-Rayyan | Qatar | Over 2.5 | 1.42 | 2:1 | |
26.09 | Villa - Bul | Uganda | Under 2.5 | 1.62 | 2:1 |
MENU
STATISTIC
2024 October's ROI: 44.8%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS