
TURBOTIP's RECORDS
2025 May's ROI: 60.9%, Win: 21, Draw: 0, Loss: 9, Average Odds: 2.3
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
30.05 | Aarau - Grasshoppers | Switzerland | Under 3.5 | 1.50 | 1:0 | ![]() |
30.05 | Musan Salama - Kiffen | Finland | 1X | 1.43 | 1:0 | ![]() |
29.05 | Domzale - Triglav | Slovenia | Over 2.5 | 1.61 | 1:3 | ![]() |
29.05 | Iberia 1999 - Gagra | Georgia | Over 2.0 | 1.48 | 3:1 | ![]() |
28.05 | Boyaca Patriotas FC - Atletico Huila | Colombia | Over 1.5 | 1.48 | 1:1 | ![]() |
28.05 | Haka Juniorit - Ylojarvi United FC | Finland | 1 | 1.63 | 0:0 | ![]() |
27.05 | Vasco da Gama - Melgar | Copa Sudamericana | 1 | 1.41 | 3:0 | ![]() |
27.05 | FK Kazlu Ruda - Jonava | Lithuania | g/g | 1.45 | 1:4 | ![]() |
26.05 | Miramar Misiones (R) - La Luz (R) | Uruguay | X2 | 1.52 | 0:6 | ![]() |
26.05 | Oddevold - Vasteras | Sweden | 1X | 1.53 | 1:5 | ![]() |
25.05 | El Nacional - Emelec | Ecuador | Under 2.5 | 1.64 | 2:0 | ![]() |
25.05 | Brujas Salamanca - Concon National | Chile | Away score | 1.46 | 2:3 | ![]() |
24.05 | San Diego - Los Angeles Galaxy | USA | g/g | 1.56 | 2:1 | ![]() |
24.05 | Grindavik - Thor Akureyri | Iceland | g/g | 1.40 | 3:4 | ![]() |
23.05 | Austin II - Minnesota United 2 | USA | g/g | 1.52 | 1:1 | ![]() |
23.05 | Schaffhausen - Bellinzona | Switzerland | 2DNB | 1.50 | 1:3 | ![]() |
22.05 | Instituto (R) - Atletico Sarmiento (R) | Argentina | no g/g | 1.51 | 0:0 | ![]() |
22.05 | Helsingborgs - Oddevold | Sweden | Away score | 1.43 | 0:2 | ![]() |
21.05 | Corinthians - Novorizontino | Brazil | Over 1.5 | 1.42 | 1:0 | ![]() |
21.05 | DC United - Charlotte | USA | 1X | 1.45 | 2:2 | ![]() |
20.05 | San Martín Burzaco - Sportivo Italiano | Argentina | 1X | 1.41 | 1:1 | ![]() |
20.05 | Dock Sud - Villa San Carlos | Argentina | Away score | 1.54 | 3:1 | ![]() |
19.05 | Resistencia - Guairena | Paraguay | 1DNB | 1.42 | 1:0 | ![]() |
19.05 | Patronato - San Miguel | Argentina | 1X | 1.45 | 2:1 | ![]() |
18.05 | Retro - Itabaiana SE | Brazil | 1 | 1.50 | 1:0 | ![]() |
18.05 | Al Safa - Al-Hazm | Saudi Arabia | Over 2.5 | 1.43 | 1:4 | ![]() |
17.05 | Atlanta United - Philadelphia Union | USA | Under 3.5 | 1.47 | 0:1 | ![]() |
17.05 | Colon - La Luz | Uruguay | Over 1.5 | 1.40 | 1:0 | ![]() |
16.05 | Bohemians - Shelbourne | Ireland | 1DNB | 1.58 | 1:0 | ![]() |
16.05 | Stabaek - Mjondalen IF | Norway | Over 2.5 | 1.45 | 4:0 | ![]() |
15.05 | Ferroviaria - Avai | Brazil | Away score | 1.50 | 1:1 | ![]() |
15.05 | Charlton Athletic - Wycombe Wanderers | England | Away score | 1.58 | 1:0 | ![]() |
14.05 | Defensa y Justicia - Univ. Catolica Quito | Copa Sudamericana | Away score | 1.60 | 1:1 | ![]() |
14.05 | Shakhtar Donetsk - Dynamo Kyiv | Ukraine | X2 | 1.56 | 1:1 | ![]() |
13.05 | Brescia - Reggiana | Italy | no g/g | 1.59 | 2:1 | ![]() |
13.05 | Cherno More - Ludogorets Razgrad | Bulgaria | Home score | 1.45 | 2:0 | ![]() |
12.05 | Biskra - Paradou | Algeria | X2 | 1.54 | 0:1 | ![]() |
12.05 | Petrolul - Otelul | Romania | Over 1.5 | 1.57 | 1:3 | ![]() |
11.05 | Luzern - Lausanne | Switzerland | Under 3.5 | 1.50 | 1:1 | ![]() |
11.05 | Rangers - Aberdeen | Scotland | 1 | 1.58 | 4:0 | ![]() |
10.05 | Vitoria BA - Vasco da Gama | Brazil | Over 1.5 | 1.45 | 2:1 | ![]() |
10.05 | TSV Aubstadt - Buchbach | Germany | 1X | 1.64 | 1:1 | ![]() |
09.05 | Villefranche - Quevilly Rouen | France | Over 1.5 | 1.49 | 0:1 | ![]() |
09.05 | Ilves - Haka | Finland | Under 3.5 | 1.54 | 3:2 | ![]() |
08.05 | Hillerod - B93 Copenhagen | Denmark | Over 2.5 | 1.53 | 5:2 | ![]() |
08.05 | Horsens - Ringkobing | Denmark | 1DNB | 1.52 | 5:2 | ![]() |
07.05 | Monterrey - Toluca | Mexico | g/g | 1.63 | 3:2 | ![]() |
07.05 | Aali Club - Al-Ahli Manama | Bahrain | Over 2.5 | 1.52 | 2:0 | ![]() |
06.05 | Queen of the South - Cove Rangers | Scotland | 1X | 1.62 | 0:0 | ![]() |
06.05 | Stripfing - Liefering | Austria | 1DNB | 1.55 | 2:1 | ![]() |
05.05 | Manchester United (U21) - West Ham (U21) | England | 1DNB | 1.49 | 4:1 | ![]() |
05.05 | Jelgava - Rigas FS | Latvia | Over 2.5 | 1.62 | 2:2 | ![]() |
04.05 | Jagiellonia Białystok - Gornik Zabrze | Poland | Under 3.5 | 1.50 | 1:1 | ![]() |
04.05 | Bulle - SC Kriens | Switzerland | 1X | 1.56 | 2:3 | ![]() |
03.05 | Magesi - Sekhukhune United | South Africa | Over 1.5 | 1.54 | 1:1 | ![]() |
03.05 | Turkgucu Munchen - Nurnberg II | Germany | Under 3.5 | 1.52 | 0:1 | ![]() |
02.05 | Sao Paulo - Fortaleza | Brazil | no g/g | 1.62 | 0:0 | ![]() |
02.05 | Buchbach - Augsburg II | Germany | Over 2.5 | 1.48 | 5:2 | ![]() |
01.05 | Sassuolo - Carrarese Calcio | Italy | Under 3.5 | 1.45 | 2:0 | ![]() |
01.05 | Rigas FS - Auda | Latvia | no g/g | 1.62 | 1:0 | ![]() |

MENU
STATISTIC
2025 May's ROI: 60.9%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS