
TURBOTIP's RECORDS
2023 November's ROI: 64.5%, Win: 20, Draw: 0, Loss: 8, Average Odds: 2.3
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
28.11 | Newtown - Pontypridd Town | Wales | 1 | 1.49 | 3:1 | ![]() |
28.11 | Al Kuwait - Al-Kahrabaa | AFC Cup | Under 2.5 | 1.59 | 0:1 | ![]() |
27.11 | Klier Junior G. - Lock B. | Tennis | 1 | 1.48 | 2:0 | ![]() |
27.11 | Bashundhara Kings - Maziya | AFC Cup | Away score | 1.46 | 2:1 | ![]() |
26.11 | Lorient - Metz | France | Away score | 1.52 | 2:3 | ![]() |
26.11 | Karlsruhe - Nurnberg | Germany | g/g | 1.50 | 4:1 | ![]() |
25.11 | Newcastle - Chelsea | England | X2 | 1.54 | 4:1 | ![]() |
25.11 | Al Wahda - Emirates | UAE | Under 3.5 | 1.49 | 4:1 | ![]() |
24.11 | Orbit College FC - JDR Stars | South Africa | Over 1.5 | 1.56 | 2:1 | ![]() |
24.11 | Gulf FK - Dubai City FC | UAE | g/g | 1.62 | 2:1 | ![]() |
23.11 | Ingolstadt - Iserlohn | Ice Hockey | 1 | 1.49 | 7:1 | ![]() |
23.11 | Vipers - URA | Uganda | Over 1.5 | 1.62 | 2:0 | ![]() |
22.11 | Charlottetown - Baie-Comeau Drakkar | Ice Hockey | 2 | 1.49 | 3:5 | ![]() |
22.11 | Aris - Ratiopharm Ulm | Basketball | 2 | 1.64 | 88:99 | ![]() |
21.11 | Rochdale - Altrincham | England | g/g | 1.56 | 3:0 | ![]() |
21.11 | Saint Vincent and the Grenadines - Belize | CONCACAF Nations League | X2 | 1.41 | 3:0 | ![]() |
20.11 | Sampaio Correa - Avai | Brazil | 1 | 1.59 | 4:0 | ![]() |
20.11 | Albania - Faroe Islands | EURO 2024 | no g/g | 1.48 | 0:0 | ![]() |
19.11 | Mineros de Zacatecas - Tepatitlan De Morelos | Mexico | 1 | 1.62 | 5:2 | ![]() |
19.11 | Racing de Ferrol - Burgos | Spain | Over 1.5 | 1.43 | 1:1 | ![]() |
18.11 | Lyon Duchere - Bastia | France | Home score | 1.49 | 4:1 | ![]() |
18.11 | OFK Vrsac - Radnicki Sremska-Mitrovica | Serbia | Under 2.5 | 1.40 | 1:0 | ![]() |
17.11 | Charlottetown - Halifax MooseHeads | Ice Hockey | 2 | 1.42 | 3:3 | ![]() |
17.11 | Zambia - Republic of the Congo | World Cup 2026 | Under 2.5 | 1.55 | 4:2 | ![]() |
16.11 | Georgia - Scotland | EURO 2024 | Home score | 1.42 | 2:2 | ![]() |
16.11 | Botswana - Mozambique | World Cup 2026 | Away score | 1.63 | 2:3 | ![]() |
15.11 | Colo-Colo - River Plate | Friendly matches | X2 | 1.40 | 2:2 | ![]() |
15.11 | Munchen - Genève-Servette | Ice Hockey | 1X | 1.48 | 3:2 | ![]() |
14.11 | Charlotte Hornets - Miami Heat | Basketball | 2 | 1.64 | 105:111 | ![]() |
14.11 | Accrington Stanley - Doncaster | England | X2 | 1.62 | 1:1 | ![]() |
13.11 | Aveley - Chelmsford City | England | X2 | 1.49 | 1:2 | ![]() |
13.11 | Hashtag United - Billericay | England | g/g | 1.58 | 2:1 | ![]() |
12.11 | Benfica - Sporting Lisbon | Portugal | X2 | 1.63 | 2:1 | ![]() |
12.11 | Sirius - IFK Norrkoping | Sweden | Over 2.5 | 1.45 | 2:0 | ![]() |
11.11 | Amiens - Grenoble Foot 38 | France | Over 1.5 | 1.40 | 1:2 | ![]() |
11.11 | Polokwane City - Swallows | South Africa | Under 2.5 | 1.42 | 0:0 | ![]() |
10.11 | Chilangos - Zitacuaro | Mexico | Under 3.5 | 1.44 | 1:0 | ![]() |
10.11 | Red Star - Marignane | France | Over 2.0 | 1.42 | 2:1 | ![]() |
09.11 | Pescara Calcio - ASD Pineto | Italy | Away score | 1.44 | 1:0 | ![]() |
09.11 | Novara - Pontedera | Italy | Under 2.5 | 1.64 | 1:2 | ![]() |
08.11 | Atletico Paranaense - Fortaleza | Brazil | Away score | 1.47 | 1:1 | ![]() |
08.11 | Polokwane City - SuperSport United | South Africa | Under 2.5 | 1.61 | 1:1 | ![]() |
07.11 | Mansfield Town - Everton (U21) | England | g/g | 1.60 | 0:1 | ![]() |
07.11 | Gillingham - Fulham (U21) | England | Over 2.5 | 1.47 | 0:1 | ![]() |
06.11 | Banfield - Colon | Argentina | Over 1.5 | 1.50 | 2:1 | ![]() |
06.11 | UTA Arad - Dinamo Bucuresti | Romania | Over 2.0 | 1.58 | 2:1 | ![]() |
05.11 | Zitacuaro - Uruapan | Mexico | g/g | 1.58 | 0:1 | ![]() |
05.11 | Verona - Monza | Italy | X2 | 1.42 | 1:3 | ![]() |
04.11 | Haverfordwest County - Colwyn Bay | Wales | Over 2.5 | 1.56 | 5:0 | ![]() |
04.11 | Puszcza Niepolomice - Pogon Szczecin | Poland | 2 | 1.58 | 0:2 | ![]() |
03.11 | Porto - Estoril | Portugal | Over 2.5 | 1.47 | 0:1 | ![]() |
03.11 | Dynamo Kyiv - Shakhtar Donetsk | Ukraine | Home score | 1.45 | 0:1 | ![]() |
02.11 | Cluj Univ. - CFR Cluj | Romania | Under 2.5 | 1.57 | 1:1 | ![]() |
02.11 | Fenerbahce - Olympiacos | Basketball | 1 | 1.54 | 79:77 | ![]() |
01.11 | Coritiba - Gremio | Brazil | X2 | 1.41 | 1:2 | ![]() |
01.11 | Bandirmaspor - Kestelspor | Turkey | 1 | 1.47 | 3:1 | ![]() |

MENU
STATISTIC
2023 November's ROI: 64.5%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS