TURBOTIP's RECORDS
2026 April's ROI: 58.1%, Win: 9, Draw: 0, Loss: 4, Average Odds: 2.28
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 13.04 | Lanus - Banfield | Argentina | no g/g | 1.62 | 1:0 | ![]() |
| 13.04 | Atletico Sarmiento - Gimnasia y Esgrima | Argentina | X2 | 1.55 | 1:2 | ![]() |
| 12.04 | Maccabi Tel Aviv - Hapoel Beer Sheva | Israel | g/g | 1.47 | 1:3 | ![]() |
| 12.04 | Karvina - Slovan Liberec | Czech Republic | g/g | 1.63 | 3:1 | ![]() |
| 11.04 | Estudiantes Rio Cuarto - Barracas Central | Argentina | X2 | 1.57 | 1:2 | ![]() |
| 11.04 | Saint Gilloise II - Sporting Charleroi II | Belgium | g/g | 1.53 | 0:3 | ![]() |
| 10.04 | TUS Bad-Waltersdorf - Schladming | Austria | g/g | 1.53 | 2:1 | ![]() |
| 10.04 | Fortuna Dusseldorf - Holstein Kiel | Germany | Under 3.5 | 1.51 | 1:2 | ![]() |
| 09.04 | Mainz 05 - Strasbourg | UEFA Conference League | Away score | 1.42 | 2:0 | ![]() |
| 09.04 | Al-Wahda Abu Dhabi - Ittihad Kalba | UAE | Under 3.5 | 1.51 | 2:2 | ![]() |
| 08.04 | Arenas - Pontevedra | Spain | 1X | 1.48 | 1:0 | ![]() |
| 08.04 | Al Shahaniya - Al Shamal | Qatar | Home score | 1.40 | 2:0 | ![]() |
| 07.04 | Always Ready - LDU Quito | Copa Libertadores | Over 2.0 | 1.42 | 0:1 | ![]() |
| 07.04 | Wil - Neuchatel Xamax | Switzerland | Under 3.5 | 1.42 | 5:2 | ![]() |
| 06.04 | Farnham Town FC - Bracknell Town | England | g/g | 1.61 | 1:3 | ![]() |
| 06.04 | Almere City - Den Bosch | Netherlands | g/g | 1.41 | 1:2 | ![]() |
| 05.04 | Levadiakos - Aris Saloniki | Greece | Under 2.5 | 1.58 | 1:1 | ![]() |
| 05.04 | Tukums 2000 - Grobinas | Latvia | X2 | 1.40 | 1:1 | ![]() |
| 04.04 | Houston Dynamo - Seattle Sounders | USA | X2 | 1.50 | 0:1 | ![]() |
| 04.04 | Radnicki 1923 - Mladost Lucani | Serbia | Away score | 1.53 | 1:1 | ![]() |
| 03.04 | Kerry - Cobh Ramblers | Ireland | X2 | 1.41 | 1:2 | ![]() |
| 03.04 | Kortrijk - Gent 2 | Belgium | ah1(-1) | 1.53 | 2:0 | ![]() |
| 02.04 | Wigan Athletic - Leyton Orient | England | Over 2.0 | 1.59 | 0:0 | ![]() |
| 02.04 | Augsburg II - Illertissen | Germany | g/g | 1.56 | 0:1 | ![]() |
| 01.04 | Richmond Kickers - Loudoun United | USA | Under 3.5 | 1.44 | 1:0 | ![]() |
| 01.04 | Voevoda - MHC Kaluga | Ice Hockey | 2 | 1.62 | 0:4 | ![]() |
MENU
STATISTIC
2026 April's ROI: 58.1%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS

